Product PIP Codes
Company brand names are generally not referenced in prescription software. Please see the table below for matching brand name and products.
| Blood Glucose Monitoring Meters | Quantity | PIP Code |
|---|---|---|
| TRUE METRIX AIR Meter | 1 | 4080206 |
| TRUE METRIX Meter | 1 | 4080214 |
| TRUE METRIX GO Meter | 1 | 4075719 |
| Blood Glucose Test Strips | Quantity | PIP Code |
|---|---|---|
| TRUE METRIX Test Strips, 50ct. | 1 Vial | 4075719 |
| TRUE METRIX Test Strips, 100ct. | 2 Vials | 4117313 |
| Lancets | Quantity | PIP Code |
|---|---|---|
| TRUEplus Lancets, 28G | 100 | 3730959 |
| TRUEplus Lancets, 30G | 100 | 3814266 |
| TRUEplus Lancets, 33G | 100 | 3814274 |
| Pen Needles | Quantity | PIP Code |
|---|---|---|
| 5-Bevel Pen Needles – 31G – 5mm 3/16” | 100 | 4352779 |
| 5-Bevel Pen Needles – 31G – 6mm 1/4” | 100 | 4352787 |
| 5-Bevel Pen Needles – 31G – 8mm 5/16” | 100 | 4352795 |
| 5-Bevel Pen Needles – 32G – 4mm 5/32” | 100 | 4352092 |



